Loading...
Find your perfect fit with our comprehensive sizing charts for all uniform categories
Follow these simple steps to get accurate measurements
Standard sizing for most uniform categories
Size | Chest (in) | Waist (in) | Sleeve (in) |
---|---|---|---|
XS | 32-34 | 28-30 | 32-33 |
S | 34-36 | 30-32 | 33-34 |
M | 38-40 | 32-34 | 34-35 |
L | 42-44 | 36-38 | 35-36 |
XL | 46-48 | 40-42 | 36-37 |
XXL | 50-52 | 44-46 | 37-38 |
XXXL | 54-56 | 48-50 | 38-39 |
Size | Bust (in) | Waist (in) | Hips (in) |
---|---|---|---|
XS | 30-32 | 24-26 | 34-36 |
S | 32-34 | 26-28 | 36-38 |
M | 36-38 | 30-32 | 40-42 |
L | 40-42 | 34-36 | 44-46 |
XL | 44-46 | 38-40 | 48-50 |
XXL | 48-50 | 42-44 | 52-54 |
XXXL | 52-54 | 46-48 | 56-58 |
Our sizing experts are here to help you find the perfect fit
If you're unsure about sizing or need custom measurements, don't hesitate to contact us. We offer free consultations and can provide personalized sizing recommendations.